UUL Season III
From Board 8 Wiki
Contents |
[edit] Division Standings
[edit] Division I
| User | Points | Wins | Losses | Ties | VF | VA | VD |
| DSRage | 42 | 14 | 2 | 0 | 430 | 303 | 127 |
| yazzy14 | 39 | 13 | 3 | 0 | 409 | 316 | 93 |
| Smurf | 38 | 12 | 2 | 2 | 421 | 319 | 102 |
| Icehawk | 35 | 11 | 3 | 2 | 414 | 313 | 101 |
| Sir Chris | 33 | 11 | 5 | 0 | 381 | 360 | 21 |
| DpObliVion | 29 | 9 | 5 | 2 | 386 | 340 | 46 |
| Janus5000 | 25 | 8 | 7 | 1 | 385 | 353 | 32 |
| Ed Bellis | 25 | 8 | 7 | 1 | 369 | 367 | 2 |
| transience | 24 | 8 | 8 | 0 | 374 | 376 | -2 |
| ExThaNemesis | 23 | 7 | 7 | 2 | 396 | 356 | 40 |
| Steinershocker | 21 | 7 | 9 | 0 | 382 | 352 | 30 |
| Applekidjosh | 18 | 6 | 10 | 0 | 362 | 381 | -19 |
| War13104 | 12 | 4 | 12 | 0 | 325 | 407 | -82 |
| stingers135 | 9 | 3 | 13 | 0 | 305 | 437 | -132 |
| X_Dante_X | 6 | 2 | 14 | 0 | 310 | 427 | -117 |
| SlightlyEroticPigeon | 0 | 0 | 16 | 0 | 252 | 491 | -239 |
[edit] Division II
| User | Points | Wins | Losses | Ties | VF | VA | VD |
| pikaness | 46 | 15 | 0 | 1 | 482 | 264 | 218 |
| The Utility Man | 43 | 14 | 1 | 1 | 451 | 283 | 168 |
| Mershiness | 35 | 11 | 3 | 2 | 435 | 325 | 110 |
| WiggumFan267 | 33 | 11 | 5 | 0 | 405 | 358 | 47 |
| Sess | 31 | 10 | 5 | 1 | 431 | 327 | 104 |
| raytan7585 | 29 | 9 | 5 | 2 | 398 | 359 | 39 |
| BBallman7 | 27 | 8 | 5 | 3 | 413 | 344 | 69 |
| th3l3fty | 27 | 9 | 7 | 0 | 378 | 372 | 6 |
| Ayvuir | 23 | 7 | 7 | 2 | 369 | 373 | -4 |
| neonreaper | 22 | 7 | 8 | 1 | 396 | 362 | 34 |
| Swift | 19 | 6 | 9 | 1 | 364 | 397 | -33 |
| SuperSmash Master | 13 | 4 | 11 | 1 | 331 | 429 | -98 |
| XxSoulxX | 11 | 3 | 11 | 2 | 341 | 435 | -94 |
| ff6man | 9 | 2 | 11 | 3 | 332 | 432 | -100 |
| TheKnightOfNee | 6 | 2 | 14 | 0 | 340 | 419 | -79 |
| ActJef1077 | 0 | 0 | 16 | 0 | 189 | 576 | -387 |
[edit] Division III
| User | Points | Wins | Losses | Ties | VF | VA | VD |
| StifledSilence | 45 | 15 | 1 | 0 | 415 | 230 | 185 |
| Minipoooot | 42 | 14 | 2 | 0 | 414 | 236 | 178 |
| ShatteredElysium | 42 | 14 | 2 | 0 | 392 | 277 | 115 |
| Luis_Sera89 | 39 | 13 | 3 | 0 | 389 | 281 | 108 |
| SpikeDragon | 31 | 10 | 5 | 1 | 352 | 301 | 51 |
| wavedash101 | 27 | 9 | 7 | 0 | 335 | 324 | 11 |
| Heroic Palmer | 27 | 9 | 7 | 0 | 335 | 334 | 1 |
| Xtremeblur | 21 | 7 | 9 | 0 | 327 | 327 | 0 |
| SilverNightmareX7 | 19 | 6 | 9 | 1 | 312 | 349 | -37 |
| swirldude | 17 | 5 | 9 | 2 | 311 | 367 | -56 |
| TheCruelAngel | 16 | 5 | 10 | 1 | 311 | 363 | -52 |
| PukeInMyPot | 16 | 5 | 10 | 1 | 303 | 362 | -59 |
| DragonsFury | 14 | 4 | 10 | 2 | 321 | 348 | -27 |
| ad00 | 12 | 4 | 12 | 0 | 294 | 377 | -83 |
| sephsblade | 9 | 3 | 13 | 0 | 295 | 386 | -91 |
| Grand_Healer | 3 | 1 | 15 | 0 | 219 | 464 | -245 |
[edit] Division IV
| User | Points | Wins | Losses | Ties | VF | VA | VD |
| Rocktillery | 43 | 14 | 1 | 1 | 419 | 255 | 164 |
| Crono801 | 40 | 13 | 2 | 1 | 374 | 303 | 71 |
| Dekar TKB | 38 | 12 | 2 | 2 | 378 | 305 | 73 |
| amyvitality66 | 36 | 12 | 4 | 0 | 372 | 298 | 74 |
| TheLastOblesik | 36 | 12 | 4 | 0 | 360 | 314 | 46 |
| Drakeryn | 30 | 10 | 6 | 0 | 379 | 297 | 82 |
| warning_crazy | 30 | 10 | 6 | 0 | 358 | 319 | 39 |
| Harmonica | 26 | 8 | 6 | 2 | 367 | 315 | 52 |
| Pats_Dynasty | 21 | 7 | 9 | 0 | 322 | 350 | -28 |
| Sir Cobain | 16 | 5 | 10 | 1 | 308 | 365 | -57 |
| Giggsalot | 15 | 5 | 11 | 0 | 302 | 381 | -79 |
| MegatokyoEd | 14 | 4 | 10 | 2 | 306 | 370 | -64 |
| SensiShadeSlaye | 13 | 4 | 11 | 1 | 309 | 371 | -62 |
| Tecmo Bo | 10 | 3 | 12 | 1 | 298 | 381 | -83 |
| TomNook7 | 10 | 3 | 12 | 1 | 292 | 391 | -99 |
| chocoboslayer | 0 | 0 | 16 | 0 | 272 | 411 | -139 |
[edit] Division V
| User | Points | Wins | Losses | Ties | VF | VA | VD |
| mccheyne | 46 | 15 | 0 | 1 | 460 | 228 | 232 |
| Miss_Rydia | 39 | 13 | 3 | 0 | 423 | 284 | 139 |
| andymancan1 | 39 | 13 | 3 | 0 | 387 | 281 | 106 |
| NoDiceCurt | 34 | 11 | 4 | 1 | 409 | 294 | 115 |
| FigureOfSpeech | 33 | 11 | 5 | 0 | 398 | 310 | 88 |
| kirbyjump | 32 | 10 | 4 | 2 | 362 | 332 | 30 |
| ScorpionX3 | 31 | 10 | 5 | 1 | 391 | 313 | 78 |
| Luster Soldier | 24 | 8 | 8 | 0 | 376 | 331 | 45 |
| SBell0105 | 24 | 8 | 8 | 0 | 359 | 332 | 27 |
| Ness26 | 18 | 6 | 10 | 0 | 326 | 387 | -61 |
| mentalmike | 18 | 6 | 10 | 0 | 317 | 407 | -90 |
| xXxRyongxXx | 15 | 5 | 11 | 0 | 334 | 375 | -41 |
| satai_delenn | 15 | 5 | 11 | 0 | 333 | 377 | -44 |
| Jack White | 6 | 2 | 14 | 0 | 218 | 508 | -290 |
| Clover_Meadow | 4 | 1 | 13 | 1 | 182 | 502 | -320 |
| BoosGhost | 0 | 0 | 15 | 0 | 0 | 15 | -15 |
[edit] Division VI
| User | Points | Wins | Losses | Ties | VF | VA | VD |
| adamjaxe | 46 | 15 | 0 | 1 | 470 | 206 | 264 |
| Redtooth | 42 | 14 | 2 | 0 | 433 | 247 | 186 |
| SF_Clowns | 37 | 12 | 3 | 1 | 399 | 272 | 127 |
| MajinZidane | 36 | 12 | 4 | 0 | 382 | 283 | 99 |
| Sk0rne3000 | 34 | 11 | 4 | 1 | 367 | 303 | 64 |
| FanaticF1 | 31 | 10 | 5 | 1 | 350 | 311 | 39 |
| yoshifan823 | 30 | 10 | 6 | 0 | 347 | 326 | 21 |
| Criona | 22 | 7 | 8 | 1 | 313 | 351 | -38 |
| Agent0009ng | 22 | 7 | 8 | 1 | 307 | 379 | -72 |
| outback | 21 | 7 | 9 | 0 | 340 | 331 | 9 |
| Evil_REmade | 19 | 6 | 9 | 1 | 306 | 372 | -66 |
| jaw70 | 10 | 3 | 12 | 1 | 266 | 395 | -129 |
| LinkLegend27 | 10 | 3 | 12 | 1 | 254 | 417 | -163 |
| Forceful Dragon | 10 | 3 | 12 | 1 | 251 | 419 | -168 |
| pnx11 | 6 | 2 | 13 | 0 | 237 | 395 | -158 |
| AlienBabalien | 0 | 0 | 15 | 0 | 0 | 15 | -15 |
[edit] UUL Cup
| (1)DSRage BYE |
DSRage Swift |
DSRage StifledSilence |
DSRage War13104 |
War13104 Ed Bellis |
War13104 Smurf |
War13104 |
| (32)Swift (33)Heroic Palmer | ||||||
| (16)Steinershocker BYE |
Steinershocker StifledSilence | |||||
| (17)StifledSilence (48)SF_Clowns | ||||||
| (8)The Utility Man BYE |
The Utility Man War13104 |
War13104 Mershiness |
||||
| (25)War13104 (40)SilverNightmareX7 | ||||||
| (9)Mershiness BYE |
Mershiness Luis_Sera89 | |||||
| (24)Luis_Sera89 (41)TheLastOblesik | ||||||
| (4)Icehawk BYE |
Icehawk Ayvuir |
Ayvuir Ed Bellis |
Ed Bellis Sir Chris |
|||
| (29)Ayvuir (36)Xtremeblur | ||||||
| (13)Ed Bellis BYE |
Ed Bellis BBallman7 | |||||
| (20)BBallman7 (45)FigureOfSpeech | ||||||
| (5)Sir Chris BYE |
Sir Chris th3l3fty |
Sir Chris Applekidjosh |
||||
| (28)th3l3fty (37)mccheyne | ||||||
| (12)Sess BYE |
Sess Applekidjosh | |||||
| (21)Applekidjosh (44)warning_crazy |
||||||
| (3)Smurf BYE |
Smurf neonreaper |
Smurf transience |
Smurf pikaness |
Smurf DpObliVion |
||
| (30)neonreaper (35)amyvitality66 | ||||||
| (14)transience BYE |
transience raytan7585 | |||||
| (19)raytan7585 (46)adamjaxe | ||||||
| (6)pikaness BYE |
pikaness Miss_Rydia |
pikaness ShatteredElysium |
||||
| (27)Crono801 (38)Miss_Rydia | ||||||
| (11)WiggumFan267 BYE |
WiggumFan267 ShatteredElysium | |||||
| (22)ShatteredElysium (43)Drakeryn | ||||||
| (7)DpObliVion BYE |
DpObliVion SpikeDragon |
DpObliVion NoDiceCurt |
DpObliVion yazzy14 | |||
| (26)SpikeDragon (39)andymancan1 | ||||||
| (10)Janus5000 BYE |
Janus5000 NoDiceCurt | |||||
| (23)Rocktillery (42)NoDiceCurt | ||||||
| (2)yazzy14 BYE |
yazzy14 wavedash101 |
yazzy14 Minipoooot |
||||
| (31)wavedash101 (34)Dekar TKB | ||||||
| (15)ExThaNemesis BYE |
ExThaNemesis Minipoooot | |||||
| (18)Minipoooot (47)Redtooth |
